Communities
We do support different groups of informational and control BGP communities.
Community / Community range | Type | Details/Description |
---|---|---|
61423:666, 65535:666 | Control | Blackhole communities |
61423:1000-1099 | Informational | JMP internal device ID |
61423:1100-1109 | Informational | RPKI state |
61423:1110-1119 | Informational | type of prefix |
61423:1200-1249 | Informational | origin based on site |
61423:1250-1299 | Informational | origin based on continent/country/city |
61423:1310-1329 | Informational | origin based on IXP |
61423:1330-1359 | Informational | origin based on transit |
61423:1360-1389 | Informational | origin based on PNI/private peering |
61423:1400-1599 | Informational | origin based on customers |
6500x:0 | Control | no-export/prepend to anyone |
6500x:1250-1299 | Control | no-export/prepend in continent/country/city |
6500x:1310-1329 | Control | no-export/prepend to IXP |
6500x:1330-1359 | Control | no-export/prepend to transit |
6500x:1360-1389 | Control | no-export/prepend to PNI/private peering |
6500x:1112 | Control | no-export/prepend to customers |
6510x:nnnnn | Control | no-export/prepend to ASN nnnnn (all Cities) |
64yyx:nnnnn | Control | no-export/prepend to ASN nnnnn in City yy |
65yyx:nnnnn | Control | no-export/prepend to ASN nnnnn at IXP yy |
65105:1-20 | Control | Change MED |
65105:50-175 | Control | Change BGP local-preference |
65535:0 | Control | Graceful shutdown community |
Blackhole communities
Customers are allowed to announce up to IPv4 /32 and IPv6 /128 marked with any of the supported blackhole communities. No RPKI check is applied to blackhole announcements. Only prefix-list / ASN checks will be applied. Community will be translated to any supported transit/peering/IXP route servers (RS) community and re-exported to transit/peering partners/IXP route servers (RS).
Community | Name | Details/Description |
---|---|---|
61423:666 | JMP_BLACKHOLE | JMP blackhole community (gets translated to 65535:666). |
65535:666 | RFC7999_BLACKHOLE | RFC7999 blackhole community |
RPKI state
Community-Range: 1100 to 1109
Community | Name | Details/Description |
---|---|---|
61423:1101 | JMP_RPKI_VALID | RPKI valid |
61423:1102 | JMP_RPKI_INVALID | RPKI invalid |
61423:1103 | JMP_RPKI_UNKNOWN | RPKI unknown |
61423:1104 | JMP_RPKI_NA | RPKI not checked |
Type of prefix
Community-Range: 1110 to 1119
Community | Name | Details/Description |
---|---|---|
61423:1111 | JMP_ORIGIN_TYPE_OWN | JMP own prefixes |
61423:1112 | JMP_ORIGIN_TYPE_CUSTOMER | Received from downstream/customer |
61423:1113 | JMP_ORIGIN_TYPE_PEERING | Received from public IXP peering partner |
61423:1114 | JMP_ORIGIN_TYPE_PNI | Received from PNI/private peering partner |
61423:1115 | JMP_ORIGIN_TYPE_TRANSIT | Received from Transit |
Origin based ...
... on Site (JMP site ID)
Community-Range: 1200 to 1249
Community | Name | Details/Description |
---|---|---|
61423:1201 | JMP_ORIGIN_SITE_JMP01 | jmp01.zlm.ch, WWZ Datacenter, 6300 Zug, Switzerland |
61423:1202 | JMP_ORIGIN_SITE_JMP02 | jmp02.zrh.ch, AtlasEdge Zurich, 8048 Zurich, Switzerland |
61423:1203 | JMP_ORIGIN_SITE_JMP03 | jmp03.zrh.ch, DigitalRealty ZUR1, 8152 Opfikon, Switzerland |
61423:1204 | JMP_ORIGIN_SITE_JMP04 | jmp04.fra.de, DigitalRealty FRA15, 60314 Frankfurt, Germany |
61423:1205 | JMP_ORIGIN_SITE_JMP05 | jmp05.vie.at, DigitalRealty VIE1, 1210 Vienna, Austria |
61423:1206 | JMP_ORIGIN_SITE_JMP06 | jmp06.klu.at, STW Datacenter, 9020 Klagenfurt, Austria |
61423:1207 | JMP_ORIGIN_SITE_JMP07 | jmp07.klu.at, Kelag Datacenter, 9020 Klagenfurt, Austria |
61423:1208 | JMP_ORIGIN_SITE_JMP08 | jmp08.zrh.ch, Equinix ZH2/ZH4, 8005 Zurich, Switzerland |
61423:1209 | JMP_ORIGIN_SITE_JMP09 | jmp09.bar.ch, WWZ Datacenter, 6340 Baar, Switzerland |
61423:1210 | JMP_ORIGIN_SITE_JMP10 | jmp10.lzn.ch, ewl RZ Stollen, 6005 Luzern, Switzerland |
... on Continent/Country/City
Continent
Community-Range: 1250 to 1259
Community | Name | Details/Description |
---|---|---|
61423:1251 | JMP_ORIGIN_CONTINENT_EUROPE | Europe |
Country
Community-Range: 1260 to 1269
Community | Name | Details/Description |
---|---|---|
61423:1261 | JMP_ORIGIN_COUNTRY_CH | Switzerland |
61423:1262 | JMP_ORIGIN_COUNTRY_DE | Germany |
61423:1263 | JMP_ORIGIN_COUNTRY_AT | Austria |
City
Community-Range: 1270 to 1299
Community | Name | Details/Description |
---|---|---|
61423:1271 | JMP_ORIGIN_CITY_CH_ZLM | Zug (Switzerland) |
61423:1272 | JMP_ORIGIN_CITY_CH_ZRH | Zurich (Switzerland) |
61423:1273 | JMP_ORIGIN_CITY_DE_FRA | Frankfurt (Germany) |
61423:1274 | JMP_ORIGIN_CITY_AT_VIE | Vienna (Austria) |
61423:1275 | JMP_ORIGIN_CITY_AT_KLU | Klagenfurt (Austria) |
61423:1276 | JMP_ORIGIN_CITY_CH_BAR | Baar (Switzerland) |
61423:1277 | JMP_ORIGIN_CITY_CH_LZN | Luzern (Switzerland) |
... on IXP
Community-Range: 1310 to 1329
Community | Name | Details/Description |
---|---|---|
61423:1311 | JMP_ORIGIN_IXP_CH_SWISSIX | SwissIX, ZRH, CH |
61423:1312 | JMP_ORIGIN_IXP_AT_VIX | VIX, VIE, AT |
61423:1313 | JMP_ORIGIN_IXP_DE_DECIX | DE-CIX, FRA, DE |
61423:1314 | JMP_ORIGIN_IXP_AT_AAIX | AAIX, KLU, AT |
... on Transit
Community-Range: 1330 to 1359
Community | Name | Details/Description |
---|---|---|
61423:1331 | JMP_ORIGIN_TRANSIT_CH_ZRH_ARELION | AS1299, Arelion, ex Telia / TeliaCarrier, ZRH, CH |
61423:1332 | JMP_ORIGIN_TRANSIT_DE_FRA_ARELION | AS1299, Arelion, ex Telia / TeliaCarrier, FRA, DE |
61423:1333 | JMP_ORIGIN_TRANSIT_AT_VIE_ARELION | AS1299, Arelion, ex Telia / TeliaCarrier, VIE, AT |
61423:1334 | JMP_ORIGIN_TRANSIT_CH_ZRH_LUMEN | AS3356, Lumen, ex Level3/Centurylink, ZRH, CH |
61423:1335 | JMP_ORIGIN_TRANSIT_DE_FRA_LUMEN | AS3356, Lumen, ex Level3/Centurylink, FRA, DE |
61423:1336 | JMP_ORIGIN_TRANSIT_AT_VIE_LUMEN | AS3356, Lumen, ex Level3/Centurylink, VIE, AT |
61423:1337 | JMP_ORIGIN_TRANSIT_CH_ZRH_COLT | AS8220, Colt, ZRH, CH |
61423:1338 | JMP_ORIGIN_TRANSIT_DE_FRA_COLT | AS8220, Colt, FRA, DE |
61423:1339 | JMP_ORIGIN_TRANSIT_AT_VIE_COLT | AS8220, Colt, VIE, AT |
... on PNI/private peering
Community-Range: 1360 to 1389
Community | Name | Details/Description |
---|---|---|
61423:1361 | JMP_ORIGIN_PNI_AT_KLU_LUCESEM | AS51658, lucesem, AT, KLU |
... on Customers
Community-Range: 1400 to 1599
Prefixes received by customers.
Note: We do not maintain a public list of customers. Prefixes learned by customer sessions are marked with 61423:1112 (this one will be re-exported) and 61423:1400-1599 (unique per customer session; will be filtered on eBGP sessions).
no-export/prepend ...
... to anyone
Community-Range: 0 to 0
Valid value for x = 0, 1, 2, 3, 4
Community | Name | Details/Description |
---|---|---|
65000:0 | JMP_NO_EXPORT_ANY | No export to any type of peer. |
no-export | JMP_NO_EXPORT_ANY | No export to any type of peer (gets translated to 65000:0) |
6500x:0 | JMP_PREPEND_x_ANY | Prepend AS61423 x times to anyone. |
... in Continent/Country/City
Continent
Community-Range: 1250 to 1259
Valid value for x = 0, 1, 2, 3, 4
Valid value for nnnn = lookup valid values under Origin based on Continent/Country/City section.
Community | Name | Details/Description |
---|---|---|
65000:nnnn | JMP_NO_EXPORT_CONTINENT_$CONTINENT$ | No export in $Continent$. |
6500x:nnnn | JMP_PREPEND_x_CONTINENT_$CONTINENT$ | Prepend AS61423 x times in $Continent$. |
Country
Community-Range: 1260 to 1269
Valid value for x = 0, 1, 2, 3, 4
Valid value for nnnnn = lookup valid values under Origin based on Continent/Country/City section.
Community | Name | Details/Description |
---|---|---|
65000:nnnn | JMP_NO_EXPORT_COUNTRY_$COUNTRY$ | No export in $Country$. |
6500x:nnnn | JMP_PREPEND_x_COUNTRY_$COUNTRY$ | Prepend AS61423 x times in $Country$. |
City
Community-Range: 1270 to 1299
Valid value for x = 0, 1, 2, 3, 4
Valid value for nnnnn = lookup valid values under Origin based on Continent/Country/City section.
Community | Name | Details/Description |
---|---|---|
65000:nnnnn | JMP_NO_EXPORT_CITY_$CITY$ | No export in $City$. |
6500x:nnnnn | JMP_PREPEND_x_CITY_$CITY$ | Prepend AS61423 x times in $City$. |
... to IXP
Community-Range: 1113 to 1113 and 1310 to 1329
Valid value for x = 0, 1, 2, 3, 4
Valid value for nnnnn = lookup valid community-range under Origin (IXP) section.
Note: This affects all exports to peering partners/IXP route servers (RS) at the selected IXP. If you want to control exports to single peering partners/IXP route servers (RS), better use "no-export/prepend to ASN nnnnn (all Cities)", "no-export/prepend to ASN nnnnn in City yy" or "no-export/prepend to ASN nnnnn at IXP yy".
Community | Name | Details/Description |
---|---|---|
65000:1113 | JMP_NO_EXPORT_IXP | No export to any IXP. |
65000:nnnnn | JMP_NO_EXPORT_IXP_$IXP$ | No export to $IXP$. |
6500x:1113 | JMP_PREPEND_x_IXP | Prepend AS61423 x times to any IXP. |
6500x:nnnnn | JMP_PREPEND_x_IXP_$IXP$ | Prepend AS61423 x times to $IXP$. |
... to Transit
Community-Range: 1115 to 1115 and 1330 to 1359
Valid value for x = 0, 1, 2, 3, 4
Valid value for nnnnn = lookup valid community-range under Origin (Transit) section.
Note: with this option you can control the export behavior to different Transit-ports (exact match of Country, City and Site). If you want to control the export on all interconnects with the same ASN, better use "no-export/prepend to ASN nnnnn (all Cities)".
Community | Name | Details/Description |
---|---|---|
65000:1115 | JMP_NO_EXPORT_TRANSIT | No export to any transit. |
65000:nnnnn | JMP_NO_EXPORT_TRANSIT_$TRANSIT$ | No export to $Transit$. |
6500x:1115 | JMP_PREPEND_x_TRANSIT | Prepend AS61423 x times to any transit. |
6500x:nnnnn | JMP_PREPEND_x_TRANSIT_$TRANSIT$ | Prepend AS61423 x times to $Transit$. |
... to PNI/private peering
Community-Range: 1114 to 1114 and 1360 to 1389
Valid value for x = 0, 1, 2, 3, 4
Valid value for nnnnn = lookup valid community-range under Origin (PNI/private peering) section.
Note: with this option you can control the export behavior to different PNI/private peerings (exact match of Country, City and Site). If you want to control the export on all interconnects with the same ASN, better use "no-export/prepend to ASN nnnnn (all Cities)".
Community | Name | Details/Description |
---|---|---|
65000:1114 | JMP_NO_EXPORT_PNI | No export to any PNI/private peering. |
65000:nnnnn | JMP_NO_EXPORT_PNI_$PNI$ | No export to $PNI$. |
6500x:1114 | JMP_PREPEND_x_PNI | Prepend AS61423 x times to any PNI/private peering. |
6500x:nnnnn | JMP_PREPEND_x_PNI_$PNI$ | Prepend AS61423 x times to $PNI$. |
... to Customers
Community-Range: 1112 to 1112
Valid value for x = 0, 1, 2, 3, 4
Community | Name | Details/Description |
---|---|---|
65000:1112 | JMP_NO_EXPORT_CUSTOMERS | No export to customers. |
6500x:1112 | JMP_PREPEND_x_CUSTOMERS | Prepend AS61423 x times to customers. |
... to ASN nnnnn (all Cities)
Community-Range: 1 to 64495 and 131072 to 4199999999
Valid value for x = 0, 1, 2, 3, 4
Valid value for nnnnn = any ASN which is directly connected/peering with our AS61423 (IXP peering partner, transit, PNI/private peering and customers). Only public ASN according to IANA documentation are accepted (1 to 64495 and 131072 to 4199999999). Where possible we do translate the community to IXP route server (RS) compatible community.
Community | Name | Details/Description |
---|---|---|
65100:nnnnn | JMP_NO_EXPORT_ASN_nnnnn | No export to ASN nnnnn. |
6510x:nnnnn | JMP_PREPEND_x_ASN_nnnnn | Prepend AS61423 x times to ASN nnnnn. |
... to ASN nnnnn in City yy
Community-Range: 1 to 64495 and 131072 to 4199999999
Valid value for x = 0, 1, 2, 3, 4
Valid value for yy = lookup valid values under Origin based on Continent/Country/City section. The last two digits of the community assigned to a city are used as yy (e.g. Zurich = 72, Frankfurt = 73, Vienna = 74, etc).
Valid value for nnnnn = any ASN which is directly connected/peering with our AS61423 (IXP peering partner, transit, PNI/private peering and customers). Only public ASN according to IANA documentation are accepted (1 to 64495 and 131072 to 4199999999). Where possible we do translate the community to IXP route server (RS) compatible community.
Community | Name | Details/Description |
---|---|---|
64yy0:nnnnn | JMP_NO_EXPORT_ASN_nnnnn_CITY_$CITY$ | No export to ASN nnnnn in $City$. |
64yyx:nnnnn | JMP_PREPEND_x_ASN_nnnnn_CITY_$CITY$ | Prepend AS61423 x times to ASN nnnnn in $City$. |
Examples:
Community | Name | Details/Description |
---|---|---|
64720:3356 | JMP_NO_EXPORT_ASN_3356_CITY_CH_ZRH | No export to ASN 3356 in Zurich (Switzerland). |
64744:6939 | JMP_PREPEND_4_ASN_CITY_AT_VIE | Prepend AS61423 4 times to ASN 6939 in Vienna (Austria). |
... to ASN nnnnn at IXP yy
Community-Range: 1 to 64495 and 131072 to 4199999999
Valid value for x = 0, 1, 2, 3, 4
Valid value for yy = lookup valid values under Origin based on IXP section. The last two digits of the community assigned to an IXP are used as yy (e.g. SwissIX = 11, DE-CIX = 13, VIX = 12, etc).
Valid value for nnnnn = any ASN which is peering with our AS61423 at the selected IXP. Only public ASN according to IANA documentation are accepted (1 to 64495 and 131072 to 4199999999). Where possible we do translate the community to IXP route server (RS) compatible community.
Community | Name | Details/Description |
---|---|---|
65yy0:nnnnn | JMP_NO_EXPORT_ASN_nnnnn_IXP_$IXP$ | No export to ASN nnnnn at $IXP$. |
65yyx:nnnnn | JMP_PREPEND_x_ASN_nnnnn_IXP_$IXP$ | Prepend AS61423 x times to ASN nnnnn at $IXP$. |
Examples:
Community | Name | Details/Description |
---|---|---|
65114:6939 | JMP_PREPEND_4_ASN_IXP_CH_SWISSIX | Prepend AS61423 4 times to ASN 6939 at IXP SwissIX, ZRH, CH. |
Change MED
Community-Range: 1, 5, 10, 15, 20
Valid value for zz = 1, 5, 10, 15, 20
Customers are allowed to announce this special community to adjust the MED of the learned prefix. By default we set MED to 0.
Community | Name | Details/Description |
---|---|---|
65105:1 | JMP_CHANGE_MED_1 | Change MED of prefix from 0 (defualt) to 1. |
65105:5 | JMP_CHANGE_MED_5 | Change MED of prefix from 0 (defualt) to 5. |
65105:10 | JMP_CHANGE_MED_10 | Change MED of prefix from 0 (defualt) to 10. |
65105:15 | JMP_CHANGE_MED_15 | Change MED of prefix from 0 (defualt) to 15. |
65105:20 | JMP_CHANGE_MED_20 | Change MED of prefix from 0 (defualt) to 20. |
Change BGP local-preference
Community-Range: 50, 75, 100, 125, 150, 175
Valid value for zz = 50, 75, 100, 125, 150, 175
Customers are allowed to announce this special community to adjust the local-preference of the learned prefix. By default we set local-preference on customer sessions to 180.
Community | Name | Details/Description |
---|---|---|
65105:50 | JMP_CHANGE_LP_50 | Change local-preference of prefix from 180 (defualt) to 50. |
65105:75 | JMP_CHANGE_LP_75 | Change local-preference of prefix from 180 (defualt) to 75. |
65105:100 | JMP_CHANGE_LP_100 | Change local-preference of prefix from 180 (defualt) to 100. |
65105:125 | JMP_CHANGE_LP_125 | Change local-preference of prefix from 180 (defualt) to 125. |
65105:150 | JMP_CHANGE_LP_150 | Change local-preference of prefix from 180 (defualt) to 150. |
65105:175 | JMP_CHANGE_LP_175 | Change local-preference of prefix from 180 (defualt) to 175. |
Graceful shutdown community
Community-Range: 0 to 0
We do accept the Graceful Shutdown Community (RFC8326).
Community | Name | Details/Description |
---|---|---|
65535:0 | JMP_GRACEFUL_SHUTDOWN | Change local-preference of prefix to 0. |